Envoy grew up as visitor management, and desk booking is one module on a platform plan whose price is not published. Deskdragon is desk booking first, with one flat price you can read on the pricing page.
No credit card required. Free for 14 days.
From Envoy's own pricing page, checked on 4 September 2026. Prices change; confirm them there before deciding.
Not on the vendor's page. The following comes from third parties and should be read as an estimate, not a price list.
One flat monthly price per plan. Standard is $49 a month for up to 50 desks and 100 users, Plus is $79 for up to 120 desks and 200 users, and Premium is $299 for up to 300 desks and 500 users. Nothing is priced per user, floor plans are unlimited and drawn for you, and you can pay monthly or yearly. Every plan starts with 14 days free, no card, and any charge is refunded within 14 days.
100 desks and 10 rooms on Envoy Reservations come to $550 a month, or $6,600 a year, before the platform fee. Deskdragon Premium, which includes rooms, is $299 a month or $2,990 a year for up to 300 desks.
| Envoy | Deskdragon | |
|---|---|---|
| Pricing model | Platform plan (price unpublished) plus $5 per bookable desk, room or parking spot a month. | Flat monthly price per plan, capped by desks and users. No per-user fee. |
| Entry price | Not published; the platform fee is quoted. | $49 a month for up to 50 desks and 100 users. |
| Billing | Yearly only. | Monthly or yearly (two months free on yearly). |
| Free trial | 14 days, no card. | 14 days, no card. Refund within 14 days of any charge. |
| Floor plans | Maps are part of the platform plan. | Unlimited, on every plan. We draw them for you at no cost. |
| Sign-in | SSO and SCIM in the platform plan. | Microsoft 365 and Google Workspace. One-time email codes for guests. |
| Meeting rooms | In Reservations, $5 per room a month. | Premium, with two-way sync to Microsoft 365 or Google Calendar. |
| Parking | In Reservations, $5 per spot a month. | Plus and Premium. |
| Check-in | Included, with auto-release on a missed check-in. | Every plan: QR code, reception display, automatic release. |
| Analytics | Basic analytics on Premium; custom dashboards on Enterprise. | Premium. |
| Visitor management | Envoy's core product. Basic is free; Premium is $362 per location a month. | Not offered. |
| Slack and Teams apps | Included in the platform plan. | Not offered. Email and mobile push notifications instead. |
| Hosting | Not stated on the vendor's pricing page. | EU. |
A price you can read
Monthly billing
Rooms and parking inside the plan
Set-up in an afternoon
Envoy is a trademark of its owner. Deskdragon is not affiliated with, endorsed by or sponsored by Envoy. Competitor figures were read from the vendor's public website on 4 September 2026 and may have changed since; Deskdragon prices are current at deskdragon.com/pricing.